Aadhar No. | Name | Father/Mother/Husband Name | Date Of Birth | Date of Entry in Institute | Gender | Age | Category | Education Qualification | Address |
XXXXXXXX8322 | G.JAYALAKSHMI | LATE SESHAIAH | 1/1/1965 | 12/9/2017 | FEMALE | 59 | General | Primary | vutukuri vari street, chirala |
XXXXXXXX6994 | P.JAYASRI | LATE PRASAD | 1/1/1953 | 29/7/2015 | FEMALE | 71 | General | Primary | Ramakrishna Puram, Chirala |
XXXXXXXX7633 | N.SUBBARAO | VENKATESWARLU | 1/1/1941 | 1/10/2021 | MALE | 83 | General | Primary | Epurupalem, Chirala |
XXXXXXXX4006 | R.DHANALAKSHMI | LATE VENKATESWARARAO | 1/1/1950 | 9/8/2011 | FEMALE | 74 | General | Primary | MARIS PETA, TENALI |
XXXXXXXX6259 | M.NAGESWARAMMA | YALAMANDHA | 1/1/1951 | 1/8/2023 | FEMALE | 73 | General | MIDDLE | BANDAVARI STREET, CHIRALA |
XXXXXXXX3157 | I.NARAYANAMMA | KRISHNA MURTHY | 1/1/1947 | 6/8/2021 | FEMALE | 77 | General | Illiterate | NALLACHERUVU, GUNTUR |
XXXXXXXX1769 | G.SAVITHRI | LATE NAGENDRUDU | 2/8/1949 | 20/10/2013 | FEMALE | 75 | General | Primary | Ramakrishna Puram, Chirala |
XXXXXXXX7602 | B.LAKSHMI KAMESWARI | SIVA VENKATA SUBRAMANYAM | 18/11/1951 | 12/4/2007 | FEMALE | 72 | General | Illiterate | MARIS PETA, TENALI |
XXXXXXXX7777 | CH.RANI | LATE SUBBARAO | 1/1/1951 | 13/7/2002 | FEMALE | 73 | General | Illiterate | Ramakrishna Puram, Chirala |
XXXXXXXX3458 | A.VENKATA SURYANARAYANA | LATE SATYANARAYANA | 1/1/1956 | 2/1/2015 | MALE | 68 | General | MIDDLE | Ramakrishna Puram, Chirala |
XXXXXXXX6764 | B.LEELAMMA | LATE NARAYANAREDDY | 14/3/1940 | 25/5/2015 | FEMALE | 84 | General | Primary | Ramakrishna Puram, Chirala |
XXXXXXXX8890 | Y.SEETHARAVAMMA | LATE VENKATESWARLU | 8/10/1945 | 12/1/2013 | FEMALE | 78 | General | Illiterate | KARAMCHEDU, PRAKASAM DIST |
XXXXXXXX1028 | K.PRABHAVATHI | LATE SUBBARAO | 1/1/1929 | 2/1/2015 | FEMALE | 95 | General | Illiterate | Ramakrishna Puram, Chirala |
XXXXXXXX3206 | G.SUBBAMMA | LATE SUBRAMANYAM | 6/9/1951 | 17/7/2016 | FEMALE | 73 | General | Illiterate | Ramakrishna Puram, Chirala |
XXXXXXXX0179 | T.BALAIAH | YELLAIAH | 1/1/1951 | 1/8/2022 | MALE | 73 | General | Illiterate | Ramakrishna Puram, Chirala |
XXXXXXXX2056 | K.MADHUSUDHAN RAO | SRINIVASA CHARYULU | 1/1/1957 | 1/1/2022 | MALE | 67 | General | Primary | RAMANAGAR, VETAPALEM |
XXXXXXXX0907 | KARNA VENKATA SESHAMAMBA | VENKATESWARLU | 1/1/1953 | 1/12/2023 | FEMALE | 71 | General | Illiterate | Desaipeta, vetapalem |
XXXXXXXX0522 | MADDALA PARVATHI | RAMAKRISHNA | 1/1/1956 | 1/4/2024 | FEMALE | 68 | General | Primary | Cherukupalli,Guntur Dist |
XXXXXXXX0387 | B.NAGESWARAMMA | LATE SAMBASIVARAO | 11/7/1948 | 1/5/2020 | FEMALE | 76 | General | Illiterate | Near Ramalayam, Guntur |
XXXXXXXX0758 | M.MURALI KRISHNA | SRINIVASULU | 1/1/1974 | 1/9/2021 | MALE | 50 | General | Primary | SOLMON CENTRE, CHIRALA |
XXXXXXXX4902 | P. LAKSHMI NARAYANA | RAGHAVAIAH | 1/1/1944 | 1/7/2021 | MALE | 80 | General | Illiterate | SRINIVAS NAGAR, R.K.PURAM, CHIRALA |
XXXXXXXX9138 | D.LAKSHMI NARASAIAH | KRISHNA DASU | 1/1/1946 | 1/5/2023 | MALE | 78 | General | Primary | 23-35, VALLUR, TANGUTUR |
XXXXXXXX9838 | B.MANGARAO | VENKATESWARLU | 1/1/1941 | 1/8/2022 | MALE | 83 | General | Primary | Epurupalem, Chirala |
XXXXXXXX0135 | V.RAMA THIRAM | SUBBARAO | 1/1/1936 | 1/3/2023 | FEMALE | 88 | General | Primary | JAWAHAR NAGAR, PERALA, CHIRALA |
XXXXXXXX5776 | E.GANGABHAVANI | BHAVANNARAYANA | 3/5/1959 | 1/4/2020 | FEMALE | 65 | General | Illiterate | Ramakrishna Puram, Chirala |
Muvvala Nageswaramma
Age: 72
Aadhar No: 250884326259
G. Jaya Lakshmi
Age: 56
Aadhar No: 216669958322
Y. Seetha Ravamma
Age: 77
Aadhar No: 636363038890
B. Lakshmi Kameswari
Age: 70
Aadhar No: 283527097602
B. Nageswaramma
Age: 75
Aadhar No: 865389510387
R. Dhana Lakshmi
Age: 71
Aadhar No: 508444564006
K. Prabhavathi
Age: 92
Aadhar No: 488478961028
P. Lakshmi Narayana
Age: 77
Aadhar No: 696739664902
Ch. Rani
Age: 70
Aadhar No: 587152437777
B. Lilamma
Age: 81
Aadhar No: 534928166764
N. Subbarao
Age: 80
Aadhar No: 536430097633
P. Jayasri
Age: 68
Aadhar No: 573015906994
I. Narayanamma
Age: 74
Aadhar No: 504720813157
Karna Venkata Seshamamba
Age: 70
Aadhar No: 503092780907
Dasari Lakshmi Narasaiah
Age: 77
Aadhar No: 755924519138
V Rama Thiram
Age: 88
Aadhar No: 696347710135
M. Murali Krishna
Age: 47
Aadhar No: 395928040758
E. Ganga Bhavani
Age: 63
Aadhar No: 538520535776
B. Managa Rao
Age: 81
Aadhar No: 848661539838
G. Subbamma
Age: 70
Aadhar No: 545536173206
G. Savithri
Age: 72
Aadhar No: 741286531769
T. Balaiah
Age: 71
Aadhar No: 509938840179
A.V. Surya Narayana
Age: 65
Aadhar No: 622468393458
M. Parvathi
Age: 68
Aadhar No: 932866250522
K. Madhusudhan
Age: 65
Aadhar No: 756417622056
G. Jaya Lakshmi
Age: 56
Aadhar No: 216669958322
Y. Seetha Ravamma
Age: 77
Aadhar No: 636363038890
B. Lakshmi Kameswari
Age: 70
Aadhar No: 283527097602